Written by Elquinjena (69 articles) on November 8th, 2009 in
Did you miss out on a mission or want to plan an level appropriate group for your guild or maybe you are just searching for a mobby doll that cool? If so then you might find this list useful. It is a listing of all known missions from the Chronomages along with photos of the Reward Mobby Dolls.
Now this list is not done from the very first one given to the last one offered, only because I started doing them late. I compiled this list from when I started doing them to when it started to repeat for me. I have also put in the level of the zone/target mob and what I went in mentored to. In some cases, you need to mentor down to make the whole zone green and in others you just need to mentor down to make the target mob green.
Below this list you will find pictures of all the mobby dolls I have collected so far. I will update this list if and when they add more missions. Click on the photo to bring up a bigger, more detailed picture of the Mobby doll.
| Zone | Reward | Level | Mentored |
| Eternal Gorge | Zarvonn’s creation | 23 | 25 |
| Firemyst Gully | Galintari the Apocryphal | 20 | 30 |
| Gobblerock’s Hideout | Boss Gobblerock | 30 | 40 |
| The Nest of the Great Egg | Chamberlain X’Haviz | 67 | 75 |
| The Halls of Fate | Doom Lord Septimus | 73 | 80 |
| The Hidden Cache | Master Thief Adham | 60 | 70 |
| Mines of Meldrath | Meldrath the Iron Lich & Meldrath the Malignant |
55 | 65 |
| Nektropos Castle: The Return | Lord Everling | 56 | 65 |
| Nektropos Castle: Tribulation | Grogsnot the Mellow | 70 | 80 |
| Nektropos Castle | Maltus Everling | 36 | 45 |
| Nizara, City of the Nayad | Mistress Zhvari, Nizari’zhi & Aer’ssth, the Magic Weaver |
75 | 80 |
| Obelisk of Blight | Interrogator Bruek | 68 | 75 |
| The Poets Palace | Aysor the Mighty | 64 | 70 |
| Valley of the Rogue Magi | Archmagus Naerius D’Lyle | 20 | 25 |
| Scornfeather Roost | Ibtinaya the Scorned | 58 | 65 |
| Shard of Fear | Kyr’Tok | 75 | 80 |
| The Acadechism | Emperor D’Vinn | 66 | 75 |
| The Sanctorium | Sirn’Vehn | 51 | 60 |
| Tombs of Night: Retribution | Nilth T’Feyd | 36 | 45 |
| The Estate of Unrest | Garanel Rucksif, the Cursed | 75 | 80 |
| Vault of Dust | Custodian of the Dust | 55 | 60 |
| The Sanctum of Fire | Noble Dojorn | 50 | 60 |
| The Vault of the Fallen | Tseralith | 28 | 35 |
| The Vaults of El’Arad | Korgo the Vault Keeper | 70 | 80 |
| Ancient’s Table | Ancient Cyclops | 62 | 70 |
| Bastion of Flames | Efreeti Lord Djarn | 55 | 60 |
| The Blackscale Sepulcher | Oranti the Rizen | 69 | 70 |
| Bloodskull Valley: The Training Grounds | Ukgry the Trainer | 21 | 30 |
| Cazel’s Mesa | Cazel the Mad | 62 | 70 |
| The Condemned Catacomb | Bek’Tar the Mighty | 30 | 35 |
| Court of Innovation | King Klak’Anon the Mechnamagnus | 60 | 65 |
| Cove of Decay | Captain Ulssissaris | 35 | 40 |
| Crypt of T’haen | Vashyn T’Reyn | 42 | 45 |
| Crypt of Valdoon | Count Valdoon Kel”Novar | 70 | 75 |
| Deathfist Citadel | Emperor Fyst | 42 | 50 |
| The Den of the Devourer | The Devourer | 70 | 75 |
| The Tower of the Drafling | Queen Zynixia | 45 | 50 |
|
||




























