Guild Roster
Written by Jethal (120 articles) on December 25th, 2009 in
Written by Jethal (120 articles) on December 25th, 2009 in
| name | rank | level | class |
|---|---|---|---|
| Aelfred | Assendants | 56 | Wizard |
| Aldious | Recruits | 63 | Swashbuckler |
| Alessari | The Legion | 48 | Conjuror |
| Angelicoria | Recruits | 38 | Dirge |
| Anozira | The Legion | 50 | Monk |
| Aokaze | Recruits | 27 | Troubador |
| Bernia | Recruits | 21 | Shadow Knight |
| Breyn | unused2 | 80 | Monk |
| Chanlee | Recruits | 48 | Swashbuckler |
| Cheddarella | The Legion | 38 | Paladin |
| Crima | The Legion | 62 | Necromancer |
| Daniela | unused1 | 80 | Fury |
| Drelnza | The High Council | 80 | Swashbuckler |
| Dufoo | The Legion | 23 | Monk |
| Edioss | The Legion | 90 | Paladin |
| Elekalika | Recruits | 24 | Mystic |
| Elquinjena | Bow of Kithicor | 90 | Ranger |
| Esqubel | Assendants | 90 | Conjuror |
| Fallaen | The Legion | 66 | Wizard |
| Fremar | The Legion | 42 | Inquisitor |
| Gemain | The Legion | 74 | Fury |
| Grubglub | Assendants | 81 | Berserker |
| Hoopy | The High Council | 84 | Guardian |
| Hudd | The Legion | 79 | Paladin |
| Huette | Recruits | 26 | Monk |
| Ivydew | The Legion | 50 | Illusionist |
| Jemai | The Legion | 30 | Warden |
| Jethal | Bow of Kithicor | 90 | Ranger |
| Jolynn | The Legion | 90 | Monk |
| Kanae | The Legion | 42 | Troubador |
| Kavih | The Legion | 23 | Wizard |
| Kerewyn | The Legion | 56 | Ranger |
| Krellick | The Legion | 62 | Conjuror |
| Lambent | Recruits | 20 | Warden |
| Lenna | The Legion | 86 | Shadow Knight |
| Lissenen | The Legion | 54 | Warden |
| Lolanae | Recruits | 25 | Swashbuckler |
| Lovell | The Legion | 90 | Warden |
| Lowkick | The Legion | 87 | Monk |
| Mornielle | Recruits | 26 | Inquisitor |
| Necrotherian | Assendants | 51 | Necromancer |
| Nendy | Recruits | 18 | Warden |
| Norcal | The Legion | 87 | Templar |
| Nupilie | Recruits | 33 | Assassin |
| Roewane | The Legion | 79 | Ranger |
| Rysina | Assendants | 60 | Wizard |
| Sandimas | Recruits | 27 | Swashbuckler |
| Sanpuu | The Legion | 52 | Fury |
| Santinea | The High Council | 90 | Illusionist |
| Satiza | The Legion | 28 | Ranger |
| Sayanna | The Legion | 21 | Templar |
| Shivver | The Legion | 90 | Wizard |
| Ssolaris | The Legion | 85 | Fury |
| Stonehearth | Assendants | 46 | Warlock |
| Storen | Recruits | 25 | Paladin |
| Surgen | The High Council | 77 | Ranger |
| Tattat | The Legion | 22 | Conjuror |
| Tiedrian | Recruits | 12 | Wizard |
| Tolly | The Legion | 52 | Shadow Knight |
| Torthera | The Legion | 55 | Inquisitor |
| Toxinena | Recruits | 24 | Brigand |
| Trueflight | The High Council | 90 | Ranger |
| Urleas | Recruits | 25 | Ranger |
| Ursonn | The Legion | 26 | Mystic |
| Uurson | The High Council | 90 | Illusionist |
| Wildescent | The Legion | 31 | Paladin |


